Year |
Share capital |
New shares/
|
Number of shares |
Event |
18,355,714 | 18,355,714 | |||
2010 | -247,543 | -274,543 | 18,081,171 | Cancellation of shares |
2010 | 247,543 | 0 | 18,081,171 | Bonus issue |
2010 | 18,355,714 | 18,081,171 | ||
2011 | 18,355,714 | 18,081,171 | 36,162,342 | Split 2:1 |
2011 | -9,177,857 | -18,081,171 | 18,081,171 | Redemption |
2011 | -428,489 | -422,080 | 17,659,091 | Cancellation of shares |
2011 | 9,606,346 | 0 | 17,659,091 | Bonus issue |
2011 | 18,355,714 | 0 | 17,659,091 | |
2012 | 18,355,714 | 17,659,091 | 35,318,182 | Split 2:1 |
2012 | -9,177,857 | -17,659,091 | 17,659,091 | Redemption |
2012 | 9,177,857 | 0 | 17,659,091 | Bonus issue |
2012 | 18,355,714 | 0 | 17,659,091 | |
2013 | 18,355,714 | 17,659,091 | 35,318,182 | Split 2:1 |
2013 | -9,177,857 | -17,659,091 | 17,659,091 | Redemption |
2013 | -628,424 | -604,613 | 17,054,478 | Cancellation of shares |
2013 | 9,806,281 | 0 | 17,054,478 | Bonus issue |
2013 | 18,355,714 | 0 | 17,054,478 | |
2014 | 18,355,714 | 17,054,478 | 34,108,956 | Split 2:1 |
2014 | -9,177,857 | -17,054,478 | 17,054,478 | Redemption |
2014 | -338,769 | -314,754 | 16,739,724 | Cancellation of shares |
2014 | 9,516,626 | 0 | 16,739,724 | Bonus issue |
2014 | 18,355,714 | 0 | 16,739,724 | |
2015 | 18,355,714 | 16,739,724 | 33,479,448 | Split 2:1 |
2015 | -9,177,857 | -16,739,724 | 16,739,724 | Redemption |
2015 | -303,902 | -277,147 | 16,462,577 | Cancellation of shares |
2015 | 9,481,759 | 0 | 16,462,577 | Bonus issue |
2015 | 18,355,714 | 0 | 16,462,577 | |
2016 | 18,355,714 | 16,462,577 | 32,925,154 | Split 2:1 |
2016 | -9,177,857 | -16,462,577 | 16,462,577 | Redemption |
2016 | -247,915 | -222,346 | 16,240,231 | Cancellation of shares |
2016 | 9,425,772 | 0 | 16,240,231 | Bonus issue |
2016 | 18,355,714 | 0 | 16,240,231 | |
2017 | 1,835,545 | 1,624,000 | 17,864,231 | Directed share issue |
2017 | -10,095,630 | 17,864,231 | 35,728,462 | Split |
2017 | -17,864,231 | 17,864,231 | Redemption | |
2017 | 10,095,630 | Bonus issue | ||
2017 | 2,018,648 | 1,786,000 | 19,650,231 | Directed share issue |
2017 | 22,209,907 | 3,410,000 | 19,650,231 | |
2019 | 2,220,965 | 1,965,000 | 21,615,231 | Directed share issue |
2019 | 24,430,872 | 1,965,000 | 21,615,231 |
5G Data Management
Enea Unified Data Manager

Upcoming Events
[April 27, 2021] Q1 report 2021
[May 6, 2021] AGM 2021
[July 16, 2021] Q2 report 2021
[October 26, 2021] Q3 report 2021

Subscribe to Latest News and Reports
If you would like to receive news and financial reports by e-mail from Enea, please subscribe via Modular Finance's subscription service.

Contact
Investor Relations
ir@enea.com
Jan Häglund
President and CEO
jan.haglund@enea.com
Lotta Trulsson
Executive Assistant
Phone: +46 8 507 140 00
lotta.trulsson@enea.com