5G Data Management
Enea Unified Data Manager
Interim report Jan - Mar | Presentation | Webinar |
Interim report Apr - Jun | Presentation | Webinar |
Interim report Jul - Sep | Presentation | Webinar |
Interim report Oct - Dec | Presentation | Webinar |
2019
Interim report Jan - Mar | Presentation | Webinar |
Interim report Apr - Jun | Presentation | Webinar |
Interim report Jul - Sep | Presentation | Webinar |
Capital Markets Day | Presentation |
- |
Interim report Oct - Dec | Presentation | Webinar |
2018
Interim report Jan - Mar | Presentation | Webinar |
Interim report Apr-Jun | Presentation | Webinar |
Interim report Jul-Sep | Presentation | Webinar |
Interim report Oct - Dec | Presentation | Webinar |
2017
Interim report Jan-Mar | Presentation | Webinar |
Interim report Apr-Jun | Presentation | Webinar |
Interim report Jul-Sep | Presentation | Webinar |
Interim report Oct-Dec | Presentation | Webinar |
2016
Interim report Jan-Mar | Presentation | Webinar |
Interim report Apr-Jun | Presentation | Webinar |
Interim report Jul-Sep | Presentation | Webinar |
Interim report Oct-Dec | Presentation | Webinar |
Older Presentations
2013-2015
2015
Interim report Jan-Mar | Presentation | Webinar |
Interim report Apr-Jun | Presentation | Webinar |
Interim report Jul-Sep | Presentation | Webinar |
Interim report Oct-Dec | Presentation | Webinar |
2014
Interim report Jan-Mar | Presentation | Webinar |
Interim report Apr-Jun | Presentation | Webinar |
Interim report Jul-Sep | Presentation | Webinar |
Interim report Oct-Dec | Presentation | Webinar |
2013
Interim report Jan-Mar | Presentation | Webinar |
Interim report Apr-Jun | Presentation | Webinar |
Interim report Jul-Sep | Presentation | Webinar |
Interim report Oct-Dec | Presentation | Webinar |
2010-2012
2012
Interim report Jan-Mar | Presentation | Webinar |
Interim report Apr-Jun | Presentation | Webinar |
Interim report Jul-Sep | Presentation | Webinar |
Interim report Oct-Dec | Presentation | Webinar |
2011
Interim report Jan-Mar | Presentation | Webinar |
Interim report Apr-Jun | Presentation | Webinar |
Interim report Jul-Sep | Presentation | Webinar |
Interim report Oct-Dec | Presentation | Webinar |
2010
Interim report Jan-Mar | Presentation | |
Interim report Apr-Jun | Presentation | |
Interim report Jul-Sep | Presentation | |
Interim report Oct-Dec | Presentation | Webinar |
2007-2009
2009
Interim report Jan-Mar | Presentation | |
Interim report Apr-Jun | Presentation | |
Interim report Jul-Sep | Presentation | |
Interim report Oct-Dec | Presentation |
2008
Interim report Jan-Mar | Presentation | |
Interim report Apr-Jun | ||
Interim report Jul-Sep | Presentation | |
Interim report Oct-Dec | Presentation |
2007
Interim report Jan-Mar | Presentation | |
Interim report Apr-Jun | ||
Interim report Jul-Sep | Presentation | |
Interim report Oct-Dec | Presentation | |
Capital Market Day | Presentation |
2003-2006
2006
Interim report Jan-Mar | Presentation | |
Interim report Apr-Jun | ||
Interim report Jul-Sep | Presentation | |
Interim report Oct-Dec | Presentation |
2005
Interim report Jan-Mar | Presentation | |
Interim report Apr-Jun | ||
Interim report Jul-Sep | Presentation | |
Interim report Oct-Dec | Presentation | |
Capital Market Day | Presentation |
2004
Interim report Jan-Mar | Presentation | |
Interim report Apr-Jun | ||
Interim report Jul-Sep | Presentation | |
Interim report Oct-Dec | Presentation | |
Capital Market Day | Presentation |
2003
New share offering | Prospect |

Upcoming Events
[April 27, 2021] Q1 report 2021
[May 6, 2021] AGM 2021
[July 16, 2021] Q2 report 2021
[October 26, 2021] Q3 report 2021

Subscribe to Latest News and Reports
If you would like to receive news and financial reports by e-mail from Enea, please subscribe via Modular Finance's subscription service.

Contact
Investor Relations
ir@enea.com
Jan Häglund
President and CEO
jan.haglund@enea.com
Lotta Trulsson
Executive Assistant
Phone: +46 8 507 140 00
lotta.trulsson@enea.com